Need help selecting the right ball screw?
Talk directly with an engineer to discuss your application requirements.
Rolled ball screws in Ct7 and Ct10 grades with flanged nuts — a cost-effective choice for automation, positioning and general motion-control applications.
SR and SRT share the same diameters, leads and load ratings — the difference is the end-journal. Jump straight to the model range you need.
Standard rolled ball screw. Fixed end-journal length, ready to install as-is.
Enlarged fixed-side journal, machined to your spec — end configurations compatible with the SG Series.
Rolled ball screws in Ct7 and Ct10 grades, spanning Ø4 mm to Ø15 mm shafts with leads from 1 mm to 20 mm. Both series ship with unfinished end-journals, so you machine them to suit your design — SR is the standard, cost-effective option, while SRT enlarges the fixed-side journal beyond the shaft diameter for greater design flexibility and end-journal configurations compatible with the SG Series. Stainless steel versions are stocked as the SSR and SSRT series.
34 base models, Ø4–15 mm shafts, 1–20 mm leads. SR ships with a fixed end-journal length, ready to install.
| Ball Screw Model | Shaft Dia mm | Lead mm | Max Travel mm | CaN | C0aN | |
|---|---|---|---|---|---|---|
| SR0401 | 4 | 1 | 180 | 560 | 790 | View SR0401 |
| SR0401K | 4 | 1 | 80 | 300 | 430 | View SR0401K |
| SR0402 | 4 | 2 | 180 | 420 | 570 | View SR0402 |
| SR0504 | 5 | 4 | 175 | 470 | 720 | View SR0504 |
| SR0601 | 6 | 1 | 230 | 680 | 1,200 | View SR0601 |
| SR0601K | 6 | 1 | 175 | 560 | 950 | View SR0601K |
| SR0602 | 6 | 2 | 230 | 750 | 1,200 | View SR0602 |
| SR0606 | 6 | 6 | 230 | 870 | 1,450 | View SR0606 |
| SR0610 | 6 | 10 | 225 | 950 | 1,600 | View SR0610 |
| SR0801 | 8 | 1 | 330 | 780 | 1,650 | View SR0801 |
| SR0801K | 8 | 1 | 200 | 650 | 1,300 | View SR0801K |
| SR0802 | 8 | 2 | 325 | 2,400 | 4,100 | View SR0802 |
| SR0802K | 8 | 2 | 200 | 1,300 | 2,300 | View SR0802K |
| SR0802.5 | 8 | 2.5 | 330 | 1,850 | 3,000 | View SR0802.5 |
| SR0805 | 8 | 5 | 320 | 1,850 | 3,000 | View SR0805 |
| SR0808 | 8 | 8 | 330 | 2,200 | 3,800 | View SR0808 |
| SR0810 | 8 | 10 | 325 | 2,200 | 3,800 | View SR0810 |
| SR0812 | 8 | 12 | 320 | 2,200 | 4,000 | View SR0812 |
| SR0820 | 8 | 20 | 325 | 1,650 | 3,150 | View SR0820 |
| SR1002 | 10 | 2 | 325 | 2,700 | 5,300 | View SR1002 |
| SR1002K | 10 | 2 | 200 | 1,450 | 3,000 | View SR1002K |
| SR1004 | 10 | 4 | 370 | 3,000 | 5,200 | View SR1004 |
| SR1005 | 10 | 5 | 370 | 3,000 | 5,200 | View SR1005 |
| SR1010 | 10 | 10 | 375 | 3,300 | 5,900 | View SR1010 |
| SR1015 | 10 | 15 | 365 | 3,300 | 6,400 | View SR1015 |
| SR1020 | 10 | 20 | 375 | 2,100 | 4,000 | View SR1020 |
| SR1202 | 12 | 2 | 375 | 3,000 | 6,400 | View SR1202 |
| SR1202K | 12 | 2 | 250 | 1,600 | 3,700 | View SR1202K |
| SR1210 | 12 | 10 | 370 | 5,100 | 9,800 | View SR1210 |
| SR1402 | 14 | 2 | 425 | 3,200 | 7,500 | View SR1402 |
| SR1404 | 14 | 4 | 415 | 5,700 | 11,600 | View SR1404 |
| SR1505 | 15 | 5 | 965 | 8,900 | 17,000 | View SR1505 |
| SR1510 | 15 | 10 | 955 | 12,000 | 25,000 | View SR1510 |
| SR1520 | 15 | 20 | 945 | 8,000 | 16,000 | View SR1520 |
Ca = dynamic load rating C0a = static load rating Ranges span the configurable lengths per model
27 base models sharing SR's diameters and leads. SRT's end-journal is machined to order, so max travel is shown as a configurable range.
| Ball Screw Model | Shaft Dia mm | Lead mm | Max Travel mm | CaN | C0aN | |
|---|---|---|---|---|---|---|
| SRT0401 | 4 | 1 | 75–195 | 560 | 790 | View SRT0401 |
| SRT0401K | 4 | 1 | 60 | 300 | 430 | View SRT0401K |
| SRT0402 | 4 | 2 | 75–195 | 420 | 570 | View SRT0402 |
| SRT0504 | 5 | 4 | 70–190 | 470 | 720 | View SRT0504 |
| SRT0601 | 6 | 1 | 125–240 | 680 | 1,200 | View SRT0601 |
| SRT0601K | 6 | 1 | 70 | 560 | 950 | View SRT0601K |
| SRT0602 | 6 | 2 | 125–240 | 750 | 1,200 | View SRT0602 |
| SRT0606 | 6 | 6 | 125–240 | 870 | 1,450 | View SRT0606 |
| SRT0610 | 6 | 10 | 120–235 | 950 | 1,600 | View SRT0610 |
| SRT0801 | 8 | 1 | 175–335 | 780 | 1,650 | View SRT0801 |
| SRT0801K | 8 | 1 | 150 | 650 | 1,300 | View SRT0801K |
| SRT0802 | 8 | 2 | 170–330 | 2,400 | 4,100 | View SRT0802 |
| SRT0802K | 8 | 2 | 145 | 1,300 | 2,300 | View SRT0802K |
| SRT0802.5 | 8 | 2.5 | 180–340 | 1,850 | 3,000 | View SRT0802.5 |
| SRT0805 | 8 | 5 | 165–325 | 1,850 | 3,000 | View SRT0805 |
| SRT0808 | 8 | 8 | 175–335 | 2,200 | 3,800 | View SRT0808 |
| SRT0812 | 8 | 12 | 165–325 | 2,200 | 4,000 | View SRT0812 |
| SRT0820 | 8 | 20 | 170–330 | 1,650 | 3,150 | View SRT0820 |
| SRT1002 | 10 | 2 | 170–370 | 2,700 | 5,300 | View SRT1002 |
| SRT1002K | 10 | 2 | 175 | 1,450 | 3,000 | View SRT1002K |
| SRT1005 | 10 | 5 | 170–370 | 3,000 | 5,200 | View SRT1005 |
| SRT1010 | 10 | 10 | 170–370 | 3,300 | 5,900 | View SRT1010 |
| SRT1015 | 10 | 15 | 160–360 | 3,300 | 6,400 | View SRT1015 |
| SRT1020 | 10 | 20 | 170–370 | 2,100 | 4,000 | View SRT1020 |
| SRT1202 | 12 | 2 | 170–370 | 3,000 | 6,400 | View SRT1202 |
| SRT1202K | 12 | 2 | 245 | 1,600 | 3,700 | View SRT1202K |
| SRT1210 | 12 | 10 | 165–365 | 5,100 | 9,800 | View SRT1210 |
Ca = dynamic load rating C0a = static load rating Ranges span the configurable lengths per model
Talk directly with an engineer to discuss your application requirements.