Need help selecting the right ball screw?
Talk directly with an engineer to discuss your application requirements.
Flanged-nut versions of the compact NSR and NSG ranges. The flange carries four mounting holes on a defined PCD, so the nut bolts straight to your table or carriage — no threaded housing required.
NSRF is rolled in Ct7; NSGF is ground in C3 or C5 with factory configuration codes. The choice is precision and preload against cost — jump straight to the model range you need.
Rolled construction — the cost-effective option, covering Ø4–12 mm with leads from 1 to 5 mm and capacities to 4,100 N.
Ground construction in C3 (preloaded, zero axial play) or C5 (backlash ≤0.005 mm), with several standard lengths and full factory configuration codes.
Flanged-nut ball screws conforming to ISO/DIN on nut outside diameter, spanning Ø4 mm to Ø12 mm shafts with leads of 1, 2, 4 and 5 mm. Both series share the screw body of their cylindrical NSR and NSG counterparts — same sizes, travel and load capacities to 4,100 N horizontal and 7,400 N vertical; only the nut differs. Both ship with the fixed-side end pre-machined and the supported side machined to order for short lead times. Material is SCM415, case-hardened to HRC58–62, right-hand thread, supplied with anti-rust oil rather than lubricant.
Rolled construction in Ct7 grade, eleven models from Ø4 mm to Ø12 mm. One length per SKU. Select a model to view full specifications and 3D CAD models.
| Ball Screw Model | Shaft Dia mm | Lead mm | Max Travel mm | CaN | C0aN | |
|---|---|---|---|---|---|---|
| NSRF0401 | 4 | 1 | 75 | 450 | 600 | View NSRF0401 |
| NSRF0601 | 6 | 1 | 175 | 560 | 950 | View NSRF0601 |
| NSRF0602 | 6 | 2 | 175 | 770 | 1,150 | View NSRF0602 |
| NSRF0801 | 8 | 1 | 205 | 650 | 1,300 | View NSRF0801 |
| NSRF0802 | 8 | 2 | 205 | 1,300 | 2,300 | View NSRF0802 |
| NSRF0805 | 8 | 5 | 315 | 1,850 | 3,000 | View NSRF0805 |
| NSRF1002 | 10 | 2 | 320 | 2,050 | 3,650 | View NSRF1002 |
| NSRF1004 | 10 | 4 | 370 | 3,000 | 5,200 | View NSRF1004 |
| NSRF1202 | 12 | 2 | 370 | 2,250 | 4,550 | View NSRF1202 |
| NSRF1204 | 12 | 4 | 370 | 4,100 | 7,400 | View NSRF1204 |
| NSRF1205 | 12 | 5 | 360 | 4,100 | 7,400 | View NSRF1205 |
11 NSRF models Ca = dynamic load rating C0a = static load rating End machining & lubrication ordered separately
Ground construction in C3 or C5 grade, supplied in discrete standard lengths with full factory configuration codes. Select a model to configure it.
| Ball Screw Model | Shaft Dia mm | Lead mm | Std. Lengths mm | CaN | C0aN | |
|---|---|---|---|---|---|---|
| NSGF0401 | 4 | 1 | 40 · 80 | 450 | 600 | View NSGF0401 |
| NSGF0601 | 6 | 1 | 60 · 110 | 560 | 950 | View NSGF0601 |
| NSGF0602 | 6 | 2 | 60 · 110 | 770 | 1,150 | View NSGF0602 |
| NSGF0801 | 8 | 1 | 75 · 135 | 650 | 1,300 | View NSGF0801 |
| NSGF0802 | 8 | 2 | 75 · 135 | 1,300 | 2,300 | View NSGF0802 |
| NSGF0805 | 8 | 5 | 65 · 175 | 1,150–1,850 | 1,500–3,000 | View NSGF0805 |
| NSGF1002 | 10 | 2 | 80 · 180 | 2,050 | 3,650 | View NSGF1002 |
| NSGF1004 | 10 | 4 | 80 · 230 | 1,800–3,000 | 2,600–5,200 | View NSGF1004 |
| NSGF1202 | 12 | 2 | 110 · 210 · 310 | 2,250 | 4,550 | View NSGF1202 |
| NSGF1204 | 12 | 4 | 110 · 210 · 310 | 2,500–4,100 | 3,700–7,400 | View NSGF1204 |
| NSGF1205 | 12 | 5 | 110 · 210 · 310 | 2,500–4,100 | 3,700–7,400 | View NSGF1205 |
11 NSGF models · separates discrete standard lengths
Talk directly with an engineer to discuss your application requirements.