Need help selecting the right ball screw?
Talk directly with an engineer to discuss your application requirements.
Precision ground ball screws with the broadest range of diameters and leads in the KSS catalog — configurable for positioning, automation and high-duty motion-control applications.
The SG Series spans Ø3 mm to Ø15 mm shafts with leads from 0.5 mm to 20 mm — 30 base models that configure into more than 1,400 finished part numbers, each built to order by precision grade, length, end machining, lubrication and nut direction.
30 base models by diameter and lead. Values shown are the range across configurations — the exact figures for your build appear when you configure the model.
| Ball Screw Model | Shaft Dia mm | Lead mm | Max Travel mm | CaN | C0aN | |
|---|---|---|---|---|---|---|
| SG0300.5 | 3 | 0.5 | 25 | 150 | 220 | View SG0300.5 |
| SG0301 | 3 | 1 | 20 | 330 | 440 | View SG0301 |
| SG0401 | 4 | 1 | 45–85 | 350–560 | 400–790 | View SG0401 |
| SG0402 | 4 | 2 | 80 | 420 | 570 | View SG0402 |
| SG0504 | 5 | 4 | 40–90 | 300–470 | 360–720 | View SG0504 |
| SG0601 | 6 | 1 | 65–115 | 430–680 | 610–1200 | View SG0601 |
| SG0602 | 6 | 2 | 65–115 | 470–750 | 590–1200 | View SG0602 |
| SG0602.5 | 6 | 2.5 | 65–115 | 470–750 | 590–1200 | View SG0602.5 |
| SG0606 | 6 | 6 | 65–115 | 870 | 1450 | View SG0606 |
| SG0610 | 6 | 10 | 110 | 950 | 1600 | View SG0610 |
| SG0801 | 8 | 1 | 80–190 | 490–780 | 820–1650 | View SG0801 |
| SG0802 | 8 | 2 | 75–185 | 1550–2400 | 2100–4100 | View SG0802 |
| SG0802.5 | 8 | 2.5 | 110–190 | 1850 | 3000 | View SG0802.5 |
| SG0804 | 8 | 4 | 70–180 | 1650–2600 | 2100–4200 | View SG0804 |
| SG0805 | 8 | 5 | 70–180 | 1150–1850 | 1500–3000 | View SG0805 |
| SG0808 | 8 | 8 | 75–185 | 2200 | 3800 | View SG0808 |
| SG0812 | 8 | 12 | 70–180 | 2200 | 4000 | View SG0812 |
| SG1001 | 10 | 1 | 90–240 | 530–840 | 1000–2000 | View SG1001 |
| SG1002 | 10 | 2 | 85–235 | 1750–2700 | 2700–5300 | View SG1002 |
| SG1004 | 10 | 4 | 80–230 | 1800–3000 | 2600–5200 | View SG1004 |
| SG1005 | 10 | 5 | 75–225 | 1800–3000 | 2600–5200 | View SG1005 |
| SG1010 | 10 | 10 | 85–235 | 3300 | 5900 | View SG1010 |
| SG1015 | 10 | 15 | 70–220 | 3300 | 6400 | View SG1015 |
| SG1202 | 12 | 2 | 115–315 | 1900–3000 | 3200–6400 | View SG1202 |
| SG1210 | 12 | 10 | 210–310 | 5100 | 9800 | View SG1210 |
| SG1402 | 14 | 2 | 115–365 | 2000–3200 | 3800–7500 | View SG1402 |
| SG1404 | 14 | 4 | 155–455 | 3600–5700 | 5800–11600 | View SG1404 |
| SG1505 | 15 | 5 | 305–505 | 8900 | 17000 | View SG1505 |
| SG1510 | 15 | 10 | 295–495 | 12000 | 25000 | View SG1510 |
| SG1520 | 15 | 20 | 285–485 | 8000 | 16000 | View SG1520 |
Ca = dynamic load rating C0a = static load rating Ranges span the configurable lengths per model
Talk directly with an engineer to discuss your application requirements.